| Proizvajalec | OE številka |
|---|---|
| FIAT | 46723321 |
| FIAT | 51854923 |
| FIAT | 6000633304 |
| FIAT | 6000633319 |
| FIAT | 77365763 |
| FIAT | 77366065 |
| FORD | 1557375 |
| FORD | 1673744 |
| FORD | 1751197 |
| LANCIA | 6000633304 |
| Filter, zrak notranjega prostora proizvajalec | |
|---|---|
| FRIGAIR | 1304.5323 |
| MANN-FILTER | CU 2026 |
| VALEO | 698866 |
| BOSCH | 1 987 432 106 |
| HENGST FILTER | E1929LI |
| MAGNETI MARELLI | 350203061910 |
| FEBI BILSTEIN | 27873 |
| MAPCO | 65609 |
| CORTECO | 80000754 |
| VEMO | V24-30-1107 |
| VEMO | V24-31-1107 |
| MAHLE | LA 241 |
| COOPERSFIAAM FILTERS | PC8159 |
| TOPRAN | 303 997 |
| JC PREMIUM | B4F018PR |
| UFI | 53.088.00 |
| 3F QUALITY | 1592 |
| KNECHT | LA 241 |
| SOFIMA | S 3088 C |
| BLUE PRINT | ADL142501 |
| CHAMPION | CCF0100 |
| PURFLUX | AH233 |
| MANN-FILTER | FP 2026 |
| MAPCO | 68301 |
| STARK | SKIF-0170057 |
| RIDEX | 424I0058 |
| MEAT & DORIA | 17298 |
| STARK | SKFS-1880019 |
| JP GROUP | 3328101309 |
| ALCO FILTER | MS-6302 |
| MAGNETI MARELLI | 154064132310 |
| KRAFT | 1733250 |
| AUTOMEGA | 180045610 |
| MASTER-SPORT | 2026-IF-PCS-MS |
| MEYLE | 214 319 0000 |
| MAXGEAR | 26-0455 |
| KOLBENSCHMIDT | 50013797 |
| BORG & BECK | BFC1041 |
| OPEN PARTS | CAF2079.01 |
| FRAM | CF10025 |
| DIEDERICHS | DCI0108 |
| Dr!ve+ | DP1110.12.0045 |
| TECNOCAR | E432 |
| COMLINE | EKF159 |
| MECAFILTER | ELR7143 |
| MULLER FILTER | FC147 |
| MULLER FILTER | FK147 |
| FAST | FT37310 |
| MFILTER | K 9108 |
| DENCKERMANN | M110246 |
| CLEAN FILTER | NC2134 |
| QUINTON HAZELL | QFC0076 |
| MOTAQUIP | VCF249 |
| PZL Filters | WA60202 |
| WIX FILTERS | WP9210 |
| STARK | SKFS-1880142 |
| RIDEX | 4055F0143 |
| CORTECO | 49408840 |
| MASTER-SPORT | 2026-IFB-PCS-MS |
| MISFAT | HB205 |
| BOSCH | 0 986 628 541 |
| RIDEX | 4055F0020 |
| STARK | SKFS-1880167 |
| RIDEX | 4055F0168 |
| STARK | SKFS-1880168 |
| RIDEX | 4055F0169 |
| STARK | SKFS-1880173 |
| RIDEX | 4055F0174 |
| FILTRON | K 1122 |
| EUROREPAR | E146139 |
| DJ PARTS | FC1120 |
| AP XENERGY | X10685 |
| STEP FILTERS | HA36427 |
| MASTER-SPORT | 450001142 |
| STARK | SKFS-18880319 |
| RIDEX | 4055F0320 |
| CHAMPION | CCF0100B |
| STARK | SKFS-18880718 |
| RIDEX | 4055F0719 |
| STARK | SKFS-18880720 |
| RIDEX | 4055F0721 |
| MASTER-SPORT | 450002462 |
| MASTER-SPORT | 450002482 |
| PURRO | PUR-PC1014 |
| STARK | SKFS-18883022 |
| RIDEX | 4055F3023 |
| STARK | SKFS-18883027 |
| RIDEX | 4055F3028 |
| STARK | SKFS-18884894 |
| RIDEX | 4055F4894 |
| STARK | SKFS-18884898 |
| RIDEX | 4055F4898 |
| STARK | SKFS-18884903 |
| RIDEX | 4055F4903 |
| STARK | SKFS-18884908 |
| RIDEX | 4055F4908 |
| RIDEX | 4055F19663 |
| STARK | SKFS-188100048 |
| RIDEX | 4055F20048 |
| RIDEX | 4055F20054 |
| STARK | SKFS-188100165 |
| RIDEX | 4055F20165 |
| RIDEX | 4055F20167 |
| STARK | SKFS-188100231 |
| RIDEX | 4055F20231 |
| RIDEX | 4055F20237 |
| RIDEX | 4055F27179 |
| RIDEX | 4055F27180 |
| RIDEX | 4055F27197 |
| RIDEX | 4055F27198 |
| RIDEX | 4055F27199 |
| STARK | SKFS-188107667 |
| RIDEX | 4055F27666 |
| STARK | SKFS-188107668 |
| RIDEX | 4055F27667 |
| STARK | SKFS-188107669 |
| RIDEX | 4055F27668 |
| STARK | SKFS-188107676 |
| RIDEX | 4055F27675 |
| STARK | SKFS-188107677 |
| RIDEX | 4055F27676 |
| STARK | SKFS-188107678 |
| RIDEX | 4055F27677 |
| RIDEX | 4055F28093 |
| RIDEX | 4055F30900 |
| RIDEX | 4055F30901 |
| RIDEX | 4055F30904 |
| RIDEX | 4055F30905 |
| RIDEX | 4055F32009 |
| RIDEX | 4055F32020 |
| STARK | SKFS-188112565 |
| RIDEX | 4055F32560 |
| STARK | SKFS-188112570 |
| RIDEX | 4055F32565 |
| EUROREPAR | 1682950780 |
| HART | 920 464 |
| HART | 929 530 |
| DACO Germany | DFC0900 |
| ProfiPower | 4F0029 |
| KAVO PARTS | FCA-10049 |
| ASTER | AS2487 |
| ASTER | AS3A2487 |
| BREMSI | FC0162 |
| FAST | FT37310PM |
| RIDEX PLUS | 424I0521P |
| OPTIMAL | OP-FCF20040 |
| LUCAS | LFCP128 |
| MASTER-SPORT | 450001142P |
| MASTER-SPORT | 450002482P |
| JPN | 40F9029-JPN |
| VALEO | 715891 |
| BOSCH | 0 986 628 641 |
| Dr!ve+ | DP1110.12.1070 |
| Frankberg | 5481FB0023827 |
| IAP QUALITY PARTS | 821-08041 |
| goCORE | GCD240126 |
| goCORE | GCD240323 |
| SRLine | S11-1122 |
| SRLine | S11-1122NS |
| SRLine | S11-2122 |
| DAVID VASCO | O143 |
| JAPANPARTS | FAA-004JM |
| RIDEX PLUS | 424I0058P |
| VOLLER FILTERS | VOL-61413 |
| Castrol filters | CC0269 |
| NTY | FCF-FT-018 |
| MANN-FILTER | MNF4055N0196 |
| VALEO | VAL4682SK004 |
| BOSCH | BSH4055N0065 |
| BOSCH | BSH4682SK043 |
| BOSCH | BSH4055N0123 |
| BOSCH | BSH4055N0155 |
| MEAT & DORIA | FKFIA009 |
| MEAT & DORIA | FKFIA010 |
| MEAT & DORIA | FKFIA011 |
| MEAT & DORIA | FKFIA017 |
| MEAT & DORIA | FKFIA018 |
| MEAT & DORIA | FKFIA055 |
| MEAT & DORIA | FKFIA057 |
| MEAT & DORIA | FKFIA062 |
| MEAT & DORIA | FKFIA063 |
| MEAT & DORIA | FKFIA078 |
| MEAT & DORIA | FKFIA079 |
| MEAT & DORIA | FKFIA080 |
| MEAT & DORIA | FKFIA081 |
| MEAT & DORIA | FKFIA082 |
| MEAT & DORIA | FKFIA089 |
| ALPHA FILTER | AF5052 |
| MANN-FILTER | CUK 2026 |
| FEBI BILSTEIN | 34780 |
| TOPRAN | 303 998 |
| 3F QUALITY | 592 |
| KNECHT | LAK 241 |
| MAGNETI MARELLI | 350203066080 |
| MAHLE | LAK 241 |
| UFI | 54.221.00 |
| VALEO | 715723 |
| HENGST FILTER | E1929LC |
| KAMOKA | F409001 |
| DELPHI | TSP0325163C |
| STARK | SKIF-0170314 |
| RIDEX | 424I0310 |
| SOFIMA | S 4221 CA |
| AUTOMEGA | 180006110 |
| BLUE PRINT | ADF122518 |
| OPEN PARTS | CAF2079.11 |
| DIEDERICHS | DCI1108 |
| COMLINE | EKF159A |
| FAST | FT37324 |
| MFILTER | K 9108C |
| KNECHT | LAO 241 |
| MAHLE | LAO 241 |
| MOTAQUIP | LVCF629 |
| CLEAN FILTER | NC2134CA |
| QUINTON HAZELL | QFC0397 |
| HENGST FILTER | E1929LB |
| MAGNETI MARELLI | 154072414380 |
| STARK | SKPSM-4570002 |
| RIDEX | 4682P0003 |
| BOSCH | 1 987 435 583 |
| MAGNETI MARELLI | 154070596322 |
| KAMOKA | F510101 |
| FILTRON | K 1122A |
| MAXGEAR | 26-1185 |
| DENCKERMANN | M110246K |
| KOLBENSCHMIDT | 50014882 |
| KAMOKA | 6080074 |
| MAXGEAR | 26-1870 |
| STARK | SKFS-18880290 |
| RIDEX | 4055F0291 |
| STARK | SKFS-18880314 |
| RIDEX | 4055F0315 |
| STARK | SKFS-18880320 |
| RIDEX | 4055F0321 |
| STARK | SKFS-18880719 |
| RIDEX | 4055F0720 |
| STARK | SKFS-18880721 |
| RIDEX | 4055F0722 |
| STARK | SKPSM-4570219 |
| RIDEX | 4682P0220 |
| STARK | SKPSM-4570220 |
| RIDEX | 4682P0221 |
| STARK | SKPSM-4570404 |
| RIDEX | 4682P0405 |
| STARK | SKPSM-4570405 |
| RIDEX | 4682P0406 |
| STARK | SKPSM-4570406 |
| RIDEX | 4682P0407 |
| STARK | SKPSM-4570407 |
| RIDEX | 4682P0408 |
| QUINTON HAZELL | QFC0498AB |
| MAGNETI MARELLI | 350203061911 |
| STARK | SKFS-18883869 |
| RIDEX | 4055F3867 |
| STARK | SKFS-18884895 |
| RIDEX | 4055F4895 |
| STARK | SKFS-18884904 |
| RIDEX | 4055F4904 |
| STARK | SKFS-18899491 |
| RIDEX | 4055F19501 |
| STARK | SKFS-18899653 |
| RIDEX | 4055F19660 |
| STARK | SKFS-188100049 |
| RIDEX | 4055F20049 |
| STARK | SKFS-188100166 |
| RIDEX | 4055F20166 |
| STARK | SKFS-188100232 |
| RIDEX | 4055F20232 |
| STARK | SKFS-188105143 |
| RIDEX | 4055F25141 |
| RIDEX | 4055F25142 |
| STARK | SKFS-188105145 |
| RIDEX | 4055F25143 |
| STARK | SKFS-188107182 |
| RIDEX | 4055F27181 |
| RIDEX | 4055F27182 |
| RIDEX | 4055F27183 |
| STARK | SKFS-188107670 |
| RIDEX | 4055F27669 |
| STARK | SKFS-188107671 |
| RIDEX | 4055F27670 |
| STARK | SKFS-188107672 |
| RIDEX | 4055F27671 |
| STARK | SKFS-188108071 |
| RIDEX | 4055F28078 |
| STARK | SKFS-188108280 |
| RIDEX | 4055F28282 |
| STARK | SKFS-188109587 |
| RIDEX | 4055F29588 |
| RIDEX | 4055F30902 |
| RIDEX | 4055F30903 |
| RIDEX | 4055F32010 |
| STARK | SKFS-188112566 |
| RIDEX | 4055F32561 |
| STARK | SKPSM-45716907 |
| STARK | SKPSM-45716908 |
| STARK | SKPSM-45716909 |
| DENCKERMANN | M110859K |
| HART | 337 286 |
| DACO Germany | DFC0900W |
| UFI | 34.221.00 |
| UFI | 34.223.00 |
| BREMSI | FC0162A |
| BREMSI | FC0162C |
| FRIGAIR | 1304.4223 |
| PURRO | PUR-PC1014AG |
| PURRO | PUR-PC1014C |
| OPTIMAL | OP-FCF20040-C |
| Dr!ve+ | DP1110.12.0283 |
| MECAFILTER | EAR7143 |
| goCORE | GCD240138 |
| DAVID VASCO | B143 |
| DAVID VASCO | X143 |
| RIDEX PLUS | 424I0310P |
| KAVO PARTS | FCA-10263C |
| ProfiPower | 4F0029C |
| VOLLER FILTERS | VOL-61413/K |
| JPN | 40F9029C-JPN |
| Castrol filters | CC0269C |
| Castrol filters | CC0344C |
| Frankberg | 5481FB0029091 |
| Frankberg | 5481FB0034618 |
| RIDEX PLUS | 4055F0291P |
| MAHLE | MHL4055N0067 |
| ALPHA FILTER | AF5052A |
| DENSO | DCF091P |
| CORTECO | 21653026 |
| NPS | T132A18 |
| DENSO | DCF499P |
| DELPHI | TSP0325163 |
| OPTIMAL | FC-01660 |
| OPEN PARTS | CAF2076.01 |
| CHAMPION | CCF0094B |
| MASTER-SPORT | 450002462P |
| CHAMPION | CMP4682SK016 |
| MANN-FILTER | CU 20 006 |
| COOPERSFIAAM FILTERS | PC8340 |
| MAGNETI MARELLI | 350203064090 |
| CORTECO | 80004407 |
| CORTECO | 80004544 |
| JC PREMIUM | B4F024PR |
| MAHLE | LA 922 |
| FRIGAIR | 1304.5388 |
| VEMO | V24-30-1115 |
| UFI | 53.210.00 |
| VALEO | 715755 |
| KNECHT | LA 922 |
| FEBI BILSTEIN | 44783 |
| HENGST FILTER | E3910LI |
| PURFLUX | AH371 |
| BOSCH | 1 987 435 005 |
| MAPCO | 65013 |
| STARK | SKIF-0170327 |
| RIDEX | 424I0323 |
| MEAT & DORIA | 17541 |
| JP GROUP | 3328101609 |
| ALCO FILTER | MS-6461 |
| SOFIMA | S 3210 C |
| BOSCH | 0 986 628 531 |
| MAGNETI MARELLI | 154723477970 |
| SWAG | 70 94 4783 |
| BLUE PRINT | ADA102524 |
| BORG & BECK | BFC1136 |
| OPEN PARTS | CAF2256.01 |
| CHAMPION | CCF0473 |
| FRAM | CF11470 |
| DIEDERICHS | DCI0238 |
| COMLINE | EKF382 |
| MULLER FILTER | FC425 |
| MEAT & DORIA | FKFIA042 |
| MEAT & DORIA | FKFIA058 |
| MEAT & DORIA | FKFIA059 |
| MEAT & DORIA | FKFIA060 |
| FAST | FT37325 |
| KNECHT | LAK 922 |
| MAHLE | LAK 922 |
| MOTAQUIP | LVCF600 |
| DENCKERMANN | M110859 |
| CLEAN FILTER | NC2385 |
| QUINTON HAZELL | QFC0352 |
| DELPHI | TSP0325344 |
| WIX FILTERS | WP2090 |
| STARK | SKFS-1880117 |
| RIDEX | 4055F0118 |
| STARK | SKFS-1880119 |
| RIDEX | 4055F0120 |
| STARK | SKFS-1880139 |
| RIDEX | 4055F0140 |
| MAGNETI MARELLI | 154072415073 |
| CORTECO | 49408808 |
| MEYLE | 212 319 0016 |
| MAXGEAR | 26-1070 |
| KOLBENSCHMIDT | 50014719 |
| KRAFT | 1733000 |
| DENSO | DCF580P |
| FILTRON | K 1322 |
| MFILTER | K 9159 |
| MISFAT | HB361 |
| EUROREPAR | 1640603180 |
| AP XENERGY | X10330 |
| STEP FILTERS | HA76428 |
| KAMOKA | 6080097 |
| KAMOKA | F418701 |
| KAMOKA | F512501 |
| STARK | SKIF-0170599 |
| RIDEX | 424I0600 |
| MASTER-SPORT | 20006-IFB-PCS-MS |
| STARK | SKFS-18883028 |
| RIDEX | 4055F3029 |
| STARK | SKFS-18884905 |
| RIDEX | 4055F4905 |
| STARK | SKFS-18884909 |
| RIDEX | 4055F4909 |
| STARK | SKFS-18899654 |
| RIDEX | 4055F19661 |
| STARK | SKFS-18899657 |
| RIDEX | 4055F19664 |
| STARK | SKFS-188100050 |
| RIDEX | 4055F20050 |
| STARK | SKFS-188100056 |
| RIDEX | 4055F20056 |
| STARK | SKFS-188100233 |
| RIDEX | 4055F20233 |
| STARK | SKFS-188100239 |
| RIDEX | 4055F20239 |
| STARK | SKFS-188107185 |
| RIDEX | 4055F27184 |
| RIDEX | 4055F27185 |
| STARK | SKFS-188107204 |
| RIDEX | 4055F27203 |
| RIDEX | 4055F27204 |
| STARK | SKFS-188108092 |
| RIDEX | 4055F28099 |
| Dr!ve+ | DP1110.12.0107 |
| KAVO PARTS | FCA-10011 |
| EUROREPAR | 1682950880 |
| HART | 368 310 |
| ASTER | AS2626 |
| ASTER | AS3A2626 |
| BREMSI | FC0171 |
| RIDEX PLUS | 424I0600P |
| HERTH+BUSS JAKOPARTS | J1340834 |
| OPTIMAL | OP-FCF20155 |
| IAP QUALITY PARTS | 821-08040 |
| LUCAS | LFCP273 |
| JPN | 40F9072-JPN |
| Dr!ve+ | DP1110.12.1077 |
| goCORE | GCD240242 |
| goCORE | GCD240369 |
| BOSCH | 0 986 628 631 |
| DAVID VASCO | O733 |
| RIDEX PLUS | 4055F3029P |
| JAPANPARTS | FAA-003JM |
| JAPKO | FAA-003JM |
| VOLLER FILTERS | VLC 740 |
| VOLLER FILTERS | VLCA 740 |
| RIDEX PLUS | 424I0323P |
| IAP QUALITY PARTS | 821-08040P |
| Castrol filters | CC0344 |
| BOSCH | BSH4682SK026 |
| CHAMPION | CMP4682SK005 |
| MEAT & DORIA | FKFIA040 |
| MEAT & DORIA | FKFIA041 |
| MEAT & DORIA | FKFIA056 |
| MEAT & DORIA | FKFIA086 |
| MEAT & DORIA | FKFIA087 |
| COOPERSFIAAM FILTERS | PC8224 |
| PURFLUX | AH223 |
| STELLOX | 71-10214-SX |
| FRAM | CF10080 |
| TECNOCAR | E440 |
| NPS | T135A07 |
| EUROREPAR | E146112 |
| DENCKERMANN | M110246A |




