| Proizvajalec | OE številka |
|---|---|
| AMERICANMOTORS(FORD) | MF4449 |
| AMERICANMOTORS(FORD) | TF153L |
| AMERICANMOTORS(FORD) | TF1568 |
| AMERICANMOTORS(FORD) | TF1940 |
| LEXUS | 2330049185 |
| LEXUS | 2330049195 |
| LEXUS | 2330079335 |
| LEXUS | 2330079425 |
| LEXUS | 2330079455 |
| LEXUS | 2330079495 |
| TOYOTA | 2330016290 |
| TOYOTA | 2330019465 |
| TOYOTA | 2330020020 |
| TOYOTA | 2330029045 |
| TOYOTA | 2330049185 |
| TOYOTA | 2330049195 |
| TOYOTA | 2330074290 |
| TOYOTA | 2330079335 |
| TOYOTA | 2330079425 |
| TOYOTA | 2330079455 |
| TOYOTA | 2330079495 |
| TOYOTA | 2330079535 |
| TOYOTA | 2330079545 |
| Filter goriva proizvajalec | |
|---|---|
| MANN-FILTER | WK 614/24 x |
| BOSCH | 0 986 450 221 |
| MAPCO | 62516 |
| JAPANPARTS | FC-224S |
| MAHLE | KL 209 |
| JC PREMIUM | B32061PR |
| JC PREMIUM | B32064PR |
| UFI | 31.669.00 |
| KNECHT | KL 209 |
| NIPPARTS | J1332056 |
| CHAMPION | CFF100578 |
| MEAT & DORIA | 4222 |
| HOFFER | 4222 |
| JP GROUP | 4818701109 |
| ASHIKA | 30-02-224 |
| SOFIMA | S 1669 B |
| STELLOX | 21-00624-SX |
| JAPKO | 30224 |
| MASTER-SPORT | 509K-KF-PCS-MS |
| DENCKERMANN | A110026 |
| DENCKERMANN | A110064 |
| MULLER FILTER | FB345 |
| JS ASAKASHI | FS6002U |
| JS ASAKASHI | FS6202U |
| NPS | H133I04 |
| CLEAN FILTER | MBNA 055 |
| CLEAN FILTER | MBNA 058 |
| QUINTON HAZELL | QFF0302 |
| WIX FILTERS | WF8116 |
| KAVO PARTS | TF-1582 |
| FILTRON | PP 927 |
| IAP QUALITY PARTS | 122-17056 |
| IAP QUALITY PARTS | 122-17075 |
| Dr!ve+ | DP1110.13.0241 |
| CLIMTEX | CH3-705 |
| HERTH+BUSS JAKOPARTS | J1332065 |
| JAPANPARTS | FC-514S |
| BLUE PRINT | ADT32332 |
| NIPPARTS | J1332024 |
| STARK | SKFF-0870098 |
| RIDEX | 9F0099 |
| ASHIKA | 30-05-514 |
| JAPKO | 30514 |
| VALEO | 587212 |
| MAXGEAR | 26-1125 |
| RED-LINE | 37TO005 |
| STARK | SKFS-18887705 |
| RIDEX | 4055F7718 |
| STARK | SKFS-18887714 |
| RIDEX | 4055F7727 |
| STARK | SKFS-18887717 |
| STARK | SKFS-18888724 |
| RIDEX | 4055F8735 |
| STARK | SKFS-18888733 |
| RIDEX | 4055F8744 |
| RIDEX | 4055F9262 |
| RIDEX | 4055F9271 |
| RIDEX | 4055F9274 |
| STARK | SKFS-18890426 |
| STARK | SKFS-18890435 |
| STARK | SKFS-18890438 |
| STARK | SKFS-18895350 |
| RIDEX | 4055F15344 |
| STARK | SKFS-18895357 |
| RIDEX | 4055F15351 |
| STARK | SKFS-18895360 |
| RIDEX | 4055F15354 |
| RIDEX | 4055F25596 |
| RIDEX | 4055F25618 |
| STARK | SKFS-188109455 |
| RIDEX | 4055F29456 |
| STARK | SKFS-188109472 |
| RIDEX | 4055F29473 |
| STARK | SKFS-188109478 |
| RIDEX | 4055F29479 |
| STARK | SKPSM-45710819 |
| RIDEX | 4682P10814 |
| STARK | SKPSM-45710820 |
| RIDEX | 4682P10815 |
| STARK | SKPSM-45710821 |
| RIDEX | 4682P10816 |
| STARK | SKPSM-45710822 |
| RIDEX | 4682P10817 |
| STARK | SKPSM-45710823 |
| RIDEX | 4682P10818 |
| STARK | SKPSM-45710824 |
| RIDEX | 4682P10819 |
| STARK | SKPSM-45710865 |
| RIDEX | 4682P10860 |
| STARK | SKPSM-45710866 |
| RIDEX | 4682P10861 |
| STARK | SKPSM-45710867 |
| RIDEX | 4682P10862 |
| STARK | SKPSM-45710868 |
| RIDEX | 4682P10863 |
| STARK | SKPSM-45710869 |
| RIDEX | 4682P10864 |
| STARK | SKPSM-45710870 |
| RIDEX | 4682P10865 |
| STARK | SKPSM-45710883 |
| RIDEX | 4682P10878 |
| STARK | SKPSM-45710884 |
| RIDEX | 4682P10879 |
| STARK | SKPSM-45710885 |
| RIDEX | 4682P10880 |
| STARK | SKPSM-45710886 |
| RIDEX | 4682P10881 |
| STARK | SKPSM-45710887 |
| RIDEX | 4682P10882 |
| STARK | SKPSM-45710888 |
| RIDEX | 4682P10883 |
| JPN | 30F2010-JPN |
| goCORE | GCI0099 |
| COOPERSFIAAM FILTERS | FT6003 |
| DONALDSON | P552398 |
| SF-FILTER | SB 2155 |
| BLUE PRINT | ADT32378 |
| JAPANPARTS | FC-292S |
| MAHLE | KL 514 |
| BLUE PRINT | ADT32338 |
| UFI | 31.579.00 |
| KNECHT | KL 514 |
| CHAMPION | CFF100470 |
| SOFIMA | S 1579 B |
| MEAT & DORIA | 4191 |
| HOFFER | 4191 |
| ASHIKA | 30-02-292 |
| MAGNETI MARELLI | 154703504100 |
| MEYLE | 30-14 323 0009 |
| JAPKO | 30292 |
| MASTER-SPORT | 514K-KF-PCS-MS |
| OPEN PARTS | EFF5220.20 |
| QUINTON HAZELL | QFF0336 |
| ALCO FILTER | SP-2101 |
| NPS | T133A56 |
| KAVO PARTS | TF-1940 |
| FILTRON | PP 931/2 |
| MAXGEAR | 26-1566 |
| RIDEX | 4055F22767 |
| STARK | SKFS-188103811 |
| RIDEX | 4055F24805 |
| MAXGEAR | 26-2194 |
| MAGNETI MARELLI | 153071762556 |
| Dr!ve+ | DP1110.13.0244 |
| JPN | 30F5003-JPN |
| VOLLER FILTERS | VOL-70868 |
| Frankberg | 5481FB0052282 |
| COOPERSFIAAM FILTERS | FT5552 |
| CHAMPION | L470/606 |
| DENCKERMANN | A110178 |
| VALEO | 587058 |
| MANN-FILTER | WK 614/31 |
| BOSCH | 0 986 450 107 |
| MAHLE | KL 231 |
| HERTH+BUSS JAKOPARTS | J1332043 |
| HERTH+BUSS JAKOPARTS | J1332045 |
| BLUE PRINT | ADT32330 |
| BLUE PRINT | ADT32343 |
| JC PREMIUM | B36019PR |
| UFI | 31.527.00 |
| KNECHT | KL 231 |
| MEAT & DORIA | 4062 |
| MEAT & DORIA | 4378 |
| HOFFER | 4062 |
| HOFFER | 4378 |
| KOLBENSCHMIDT | 50013831 |
| DENCKERMANN | A110110 |
| NPS | M133I17 |
| SOFIMA | S 1527 B |
| NPS | S133I15 |
| ALCO FILTER | SP-2053 |
| KAVO PARTS | TF-1568 |
| HERTH+BUSS JAKOPARTS | J1332051 |
| JAPANPARTS | FC-590S |
| BLUE PRINT | ADT32336 |
| UFI | 31.580.00 |
| MEAT & DORIA | 4212 |
| MEAT & DORIA | 4214 |
| HOFFER | 4212 |
| HOFFER | 4214 |
| ASHIKA | 30-05-590 |
| SOFIMA | S 1580 B |
| JAPKO | 30590 |
| MASTER-SPORT | 436K-KF-PCS-MS |
| MAXGEAR | 26-1126 |
| STARK | SKFF-0870247 |
| RIDEX | 9F0248 |
| KAVO PARTS | TF-153L |
| RED-LINE | 37MI009 |
| HERTH+BUSS JAKOPARTS | J1332056 |
| JC PREMIUM | B32077PR |
| STELLOX | 21-00662-SX |
| DENCKERMANN | A110107 |
| MANN-FILTER | WK 68/4 |
| MAHLE | KL 509 |
| HERTH+BUSS JAKOPARTS | J1335038 |
| HENGST FILTER | H238WK |
| BLUE PRINT | ADC42330 |
| UFI | 31.592.00 |
| KNECHT | KL 509 |
| SOFIMA | S 1592 B |
| MAGNETI MARELLI | 154703494810 |
| BOSCH | F 026 403 762 |
| KAVO PARTS | MF-4449 |
| STELLOX | 71-00810-SX |
| NPS | M133I19 |
| IAP QUALITY PARTS | 122-12094 |
| IAP QUALITY PARTS | 122-12052 |




